Affordable Housing Options
This community has an affordable rental program for select apartments. Please contact us if you would like a rental application mailed to you or they may be picked up in person at 9 Bonney Lane Mansfield, MA 02048. The application can also be downloaded here.
Paystubs and income documentation must accompany the rental application for all members of the household who are 18 years of age or older.
Please fill out the rental application completely, sign and date.
Family Size* | Bedroom Size | Minimum Gross Annual Income Guideline (waived for resident-based voucher holders) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 Bedroom | $33,030 | $42,950 | $1,101 |
2 | 1 Bedroom | $33,030 | $49,100 | $1,101 |
3 | 1 Bedroom | $33,030 | $55,250 | $1,101 |
2 | 2 Bedroom | $39,480 | $49,100 | $1,316 |
3 | 2 Bedroom | $39,480 | $55,250 | $1,316 |
4 | 2 Bedroom | $39,480 | $61,350 | $1,316 |
**Income Limits are subject to change (published by HUD on an annual basis).
***Rents are approximate and subject to change based on HUD published income limits.